For the Parish Plan to be effective lots of information will need collecting and opinions canvassed.
The Baildon Census of 2001 contains some valuable information but has the complication that it includes Esholt which is not part of Baildon Parish Council.
| Baildon | Baildon % | District % | No. per year | |
| Population | 14929 | 100% | 100% | 149 |
| 0 – 4 years | 721 | 4.8% | 7.1% | 180 |
| 5 – 15 years | 2030 | 13.6% | 16.3% | 203 |
| 16 – 24years | 1285 | 8.6% | 12.5% | 160 |
| 25 – 44 years | 3985 | 26.7% | 28.0% | 209 |
| 45 – 64 years | 4143 | 27.8% | 21.7% | 218 |
| 65 – 74 years | 1465 | 9.8% | 7.7% | 162 |
| 75 + years | 1301 | 8.7% | 6.7% | 52 |
Information about Baildon in the 2001 census can be found on the Bradford website here and here. Information about Bradford from the 2001 census can be found here.





